Swimming Levels
BaySwim learn to swim levels are skill based, so your child will be receiving the best tuition regardless of age. Our progressive teaching model means they will be challenged at every level and moved up as soon as they are ready.Our staff are fully trained to ensure your child is getting the best out of their lessons, with class sizes kept small for more focused learning.
If you’re new to Bayswim you will need to book into an assessment class, once you have been assessed your relevant classes & times will be available online for booking. If you’re a returning Bay Swim customer please login to view lesson times for your current swimming level.
Select a location below to view available assessment classes, existing customers click Here
Browse Classes.
Please use this page to browse our available classes. To book, either register or login below
Register here to book Login| Day | Time | Level | Info | Vacancies | Payment | |
|---|---|---|---|---|---|---|
| Mon | 9:00am - 9:30am | Sup Tot 1 |
|
6 | Term or 2 Weeks | Book |
| Mon | 9:30am - 10:00am | Tadpoles |
|
1 | Term or 2 Weeks | Book |
| Mon | 9:30am - 10:00am | Adv Aqua Tots |
|
3 | Term or 2 Weeks | Book |
| Mon | 10:00am - 10:30am | Tadpoles |
|
1 | Term or 2 Weeks | Book |
| Mon | 10:00am - 10:30am | Water Babies |
|
5 | Term or 2 Weeks | Book |
| Mon | 10:30am - 11:00am | Paua |
|
Full | Term or 2 Weeks |
Full
|
| Mon | 10:30am - 11:00am | Sup Tot 2 |
|
Full | Term or 2 Weeks |
Full
|
| Mon | 11:00am - 11:30am | Tadpoles |
|
Full | Term or 2 Weeks |
Full
|
| Mon | 12:40pm - 1:10pm | Minnows |
|
Full | Term or 2 Weeks |
Full
|
| Mon | 12:40pm - 1:10pm | Paua |
|
2 | Term or 2 Weeks | Book |
| Mon | 3:15pm - 3:45pm | Penguins |
|
3 | Term or 2 Weeks | Book |
| Mon | 3:15pm - 3:45pm | Sprats |
|
4 | Term or 2 Weeks | Book |
| Mon | 3:15pm - 4:00pm | Hectors Dolphins |
|
5 | Term or 2 Weeks | Book |
| Mon | 3:15pm - 4:00pm | Snapper |
|
3 | Term or 2 Weeks | Book |
| Mon | 3:15pm - 3:45pm | Paua |
|
Full | Term or 2 Weeks |
Full
|
| Mon | 3:15pm - 3:45pm | Tarakihi |
|
2 | Term or 2 Weeks | Book |
| Mon | 3:15pm - 3:45pm | Eels |
|
1 | Term or 2 Weeks | Book |
| Mon | 3:45pm - 4:15pm | Tadpoles |
|
Full | Term or 2 Weeks |
Full
|
| Mon | 3:45pm - 4:15pm | Herrings |
|
Full | Term or 2 Weeks |
Full
|
| Mon | 3:45pm - 4:15pm | Sprats |
|
2 | Term or 2 Weeks | Book |
| Mon | 3:45pm - 4:15pm | Penguins |
|
1 | Term or 2 Weeks | Book |
| Mon | 3:45pm - 4:15pm | Tarakihi |
|
Full | Term or 2 Weeks |
Full
|
| Mon | 3:45pm - 4:15pm | Paua |
|
Full | Term or 2 Weeks |
Full
|
| Mon | 4:00pm - 4:45pm | Snapper |
|
1 | Term or 2 Weeks | Book |
| Mon | 4:15pm - 4:45pm | Penguins |
|
Full | Term or 2 Weeks |
Full
|
| Mon | 4:15pm - 4:45pm | Sprats |
|
2 | Term or 2 Weeks | Book |
| Mon | 4:15pm - 4:45pm | Tadpoles |
|
Full | Term or 2 Weeks |
Full
|
| Mon | 4:15pm - 4:45pm | Herrings |
|
1 | Term or 2 Weeks | Book |
| Mon | 4:15pm - 4:45pm | Tarakihi |
|
Full | Term or 2 Weeks |
Full
|
| Mon | 4:15pm - 4:45pm | Eels |
|
5 | Term or 2 Weeks | Book |